Garneau Women's Calory Cycling Gloves
$21.99 - $22.99
Details
A beginning cyclist who has a lot of equipment to purchase will be looking for a deal. And with the Calory glove, that's exactly what she'll get. It offers all the essential features of a comfortable cycling glove while at the same time being the most affordable in its category. With a well-padded palm, highly-ventilated fabric and easy-to-adjust cuff, the Calory glove has what it takes to go the distance.
Technical Details:
- Upper Hand: Stretchable spandex
- Palm: Perforated leather-like material - Patented Ergo Air ventilation
- Padding : Foam padding
- Wrist Fastener: Hook and loop adjustable cuff
- Gloves Features: Patent pending proprietary finger pullers - Silicone puller at wrist - Soft microfiber thumb to wipe sweat
| PALM CIRCUMFERENCE | |
|---|---|
| Size | Inches |
| Small | 6 - 7 |
| Medium | 7 - 8 |
| Large | 8 - 9 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small | 775504499178 | 1481165 020 S | LOU36990499M |
| Black / Medium | 775504499185 | 1481165 020 M | LOU36556503D |
| Black / Large | 775504499192 | 1481165 020 L | LOU36388892G |
| Dazzling Blue / Small | 775504499291 | 1481165 307 S | LOU43365348M |
| Dazzling Blue / Medium | 775504499307 | 1481165 307 M | LOU43153732D |
| Dazzling Blue / Large | 775504499314 | 1481165 307 L | LOU43315529G |
| Heather Gray / Small | 775504499260 | 1481165 159 S | LOU42146041M |
| Heather Gray / Medium | 775504499277 | 1481165 159 M | LOU42189641D |
| Heather Gray / Large | 775504499284 | 1481165 159 L | LOU42500721G |
| Pink Glow / Small | 775504499239 | 1481165 096 S | LOU39700432M |
| Pink Glow / Medium | 775504499246 | 1481165 096 M | LOU39330269D |
| Pink Glow / Large | 775504499253 | 1481165 096 L | LOU3948240G |
