Garneau Calory Cycling Gloves
$21.99 - $22.99
Details
A beginning cyclist who has a lot of equipment to purchase will be looking for a deal. And with the Calory glove, that's exactly what he'll get. It offers all the essential features of a comfortable cycling glove while at the same time being the most affordable in its category. With a well-padded palm, highly-ventilated fabric and easy-to-adjust cuff, the Calory glove has what it takes to go the distance.
Technical Details:
- Upper Hand: Stretchable spandex
- Palm: Perforated leather-like material - Patented Ergo Air ventilation
- Padding : Foam padding
- Wrist Fastener: Hook and loop adjustable cuff
- Gloves Features: Patent pending proprietary finger pullers - Silicone puller at wrist - Soft microfiber thumb to wipe sweat
| MEN'S GLOVES | PALM CIRCUMFERENCE |
|---|---|
| Size | (INCHES) |
| XS | 6 - 7 |
| S | 7 - 8 |
| M | 8 - 9 |
| L | 9 - 10 |
| XL | 10 - 11 |
| XXL | 11 - 12 |
| 3XL | 12 - 13 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small | 775504498928 | 1481164 020 S | LOU34534323M |
| Black / Medium | 775504498935 | 1481164 020 M | LOU34731709D |
| Black / Large | 775504498942 | 1481164 020 L | LOU34383508G |
| Black / X-Large | 775504498959 | 1481164 020 XL | LOU34550246L |
| Black / XX-Large | 775504498966 | 1481164 020 XXL | LOU35265240L |
| Bright Yellow / Small | 775504498973 | 1481164 023 S | LOU41212051M |
| Bright Yellow / Medium | 775504498980 | 1481164 023 M | LOU41200708D |
| Bright Yellow / Large | 775504498997 | 1481164 023 L | LOU41198503G |
| Bright Yellow / X-Large | 775504499000 | 1481164 023 XL | LOU41360103L |
| Bright Yellow / XX-Large | 775504499017 | 1481164 023 XXL | LOU42406500L |
| Ginger / Small | 775504499123 | 1481164 760 S | LOU35376924M |
| Ginger / Medium | 775504499130 | 1481164 760 M | LOU35387211D |
| Ginger / Large | 775504499147 | 1481164 760 L | LOU35477556G |
| Ginger / X-Large | 775504499154 | 1481164 760 XL | LOU35593192L |
| Heather Gray / Small | 775504499079 | 1481164 159 S | GAR50567920L |
| Heather Gray / Medium | 775504499086 | 1481164 159 M | GAR51781483M |
| Heather Gray / X-Large | 775504499109 | 1481164 159 XL | GAR51228867E |
| Heather Gray / XX-Large | 775504499116 | 1481164 159 XXL | GAR52568352E |
